| Management number | 229641676 | Release Date | 2026/05/31 | List Price | US$288.00 | Model Number | 229641676 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GTLRDVPG |
|---|---|
| Brand Name | Mndstek |
| Efficiency | 23.5% |
| Item Weight | 7.34 Pounds |
| Manufacturer | Mndstek |
| Model Number | 1928 |
| Material Type | monocrystalline |
| Maximum Power | 200 Watts |
| Output Voltage | 18.5 Volts |
| Maximum Voltage | 18.5 Volts |
| Special Features | Flexible |
| Amperage Capacity | 11.14 Amps |
| Included Components | Solar Panel |
| Manufacturer Part Number | YSGUS1174-100W-HH-2 |
| Upper Temperature Rating | 85 Degrees Celsius |
| Item Dimensions L x W x H | 31.1"L x 1.42"W x 40.16"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form