| Management number | 228189691 | Release Date | 2026/05/31 | List Price | US$47.68 | Model Number | 228189691 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 082442011325 |
|---|---|
| ASIN | B0FH4VPN9M |
| Color | Peat & Otter |
| Style | Modern |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| Material | Blend |
| Brand Name | Beretta |
| Unit Count | 1 Count |
| Fabric Type | 100% Quality Material |
| Part Number | GU645T255809U1L |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Band |
| Lining Description | Synthetic |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits as expected |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Repellent |
| Item Length Description | Standard Length |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form