| Management number | 229929733 | Release Date | 2026/05/31 | List Price | US$85.61 | Model Number | 229929733 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The new traditional aesthetic is softer than previous generations. Like a raised eyebrow above classic bone structure, Highbury invites you in on the secret of lasting style: clean, proportionate lines with just enough detail to stand out in any gathering. Lingering brunch, anyone?
| UPC | 038877650363 |
|---|---|
| ASIN | B08HW42K8K |
| Color | Polished Chrome |
| Flow Rate | 1.8 Gallons Per Minute |
| Series ID | LG529-HGC |
| Brand Name | Pfister |
| Hole Count | 1 |
| Model Name | Highbury Kitchen Faucet |
| Unit Count | 1.0 Count |
| Valve Type | Presta |
| Handle Type | Lever |
| Hose Length | 13.5 Inches |
| Is Electric | No |
| Item Weight | 7.86 Pounds |
| Spout Reach | 13.5 Inches |
| Finish Types | Polished |
| Manufacturer | Pfister |
| Model Number | LG529HGC |
| Spout Design | Curved |
| Material Type | Metal |
| Mounting Type | Deck Mount |
| Item Type Name | Pull Down Kitchen Faucet |
| Handle Material | Metal |
| Number Of Handles | 1 |
| Additional Features | Pull Down Sprayer |
| Included Components | Kitchen Faucet, kitchen faucet |
| Installation Method | Single Hole |
| Handle Lever Placement | Center |
| Manufacturer Part Number | LG529-HGC |
| Recommended Uses For Product | Kitchen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form