| Management number | 229404849 | Release Date | 2026/05/31 | List Price | US$30.40 | Model Number | 229404849 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GSPF99RZ |
|---|---|
| Brand | INQMEGA |
| Color | Camouflage Color |
| Alert Type | Audio and Motion |
| Focus Type | Auto Focus, Manual Focus |
| Frame Rate | 15 frames per second |
| Model Name | HC808 |
| Mount Type | Wall Mount |
| Unit Count | 1.0 Count |
| Form Factor | Game Console Appearance |
| Item Weight | 1.88 Pounds |
| Manufacturer | INQMEGA |
| Model Number | HC808 |
| Night Vision | Night Color |
| Power Source | Solar Powered |
| Battery Power | 7800 Milliamp Hours |
| BuiltIn Media | 3PIR, 5W solar panel, F1.6 Low-Light Lens, SOLAR CAMERA |
| Viewing Angle | 125 Degrees |
| Control Method | App |
| Controller Type | UBOXpro |
| Item Dimensions | 7 x 7.9 x 5.11 inches |
| Number of Items | 1 |
| Antenna Location | Game & Trail, Observe wildlife, Outdoor Security, Protect property |
| Flash Memory Type | SD |
| Installation Type | Freestanding |
| Number of IR LEDs | 4 |
| Waterproof Rating | IP65 |
| Compatible Devices | Smartphone |
| Enclosure Material | Metal |
| Night Vision Range | 23 Feet |
| Wireless Technology | 4G Cellular |
| Indoor Outdoor Usage | Outdoor |
| Video Capture Format | MOV |
| Connectivity Protocol | Cellular |
| Are Batteries Required | Yes |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Video Capture Resolution | 3MP |
| Specific Uses For Product | Observe wildlife, Protect property, Surveillance, hunting |
| Effective Still Resolution | 12 MP |
| Manufacturer Warranty Description | 1 Year Manufacturer |
| Flash Memory Supported Size Maximum | 128 GB |
| Other Special Features of the Product | 125° Ultra-Wide Angle, 3 PIR Motion Detection Activation, 5W Solar Panel Power Supply, 7800mAh Built-in High-Capacity Battery, Game Console Appearance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form